ShoheiOhtani
- Los Angeles Dodgers
- #17
- Starting Pitcher
- HT/WT1.93 m, 95 kg
- Birthdate5/7/1994 (31)
- BAT/THRLeft/Right
- BirthplaceOshu, Japan
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. MIA |
| vs. NYM |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. TOR |
| Stadium |
| All Splits |
| AT&T Park |
| Chase Field |
| Dodger Stadium |
| Minute Maid Park |
| PETCO Park |
| PNC Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.06 | 6 | 2 | 0 | 0 | 11 | 11 | 0 | 67.2 | 36 | 11 | 8 | 3 | 21 | 73 | .154 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 234 | 11 | 36 | 10 | 0 | 3 | 10 | 21 | 5 | 73 | 2 | 0 | .154 | .238 | .235 | .473 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.87 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 31.0 | 12 | 4 | 3 | 0 | 14 | 40 | .118 |
| 1.23 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 36.2 | 24 | 7 | 5 | 3 | 7 | 33 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 0 | 1 | 2 | .174 |
| 1.17 | 6 | 2 | 0 | 0 | 10 | 10 | 0 | 61.2 | 32 | 10 | 8 | 3 | 20 | 71 | .152 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 127 | 9 | 22 | 6 | 0 | 2 | 9 | 11 | 2 | 36 | 0 | 0 | .173 | .248 | .268 | .516 |
| 107 | 1 | 14 | 4 | 0 | 1 | 1 | 10 | 3 | 37 | 2 | 0 | .131 | .225 | .196 | .421 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 6 | .053 |
| 0.75 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 24.0 | 16 | 4 | 2 | 0 | 6 | 28 | .184 |
| 1.08 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 25.0 | 11 | 3 | 3 | 2 | 8 | 27 | .131 |
| 2.13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 8 | 4 | 3 | 1 | 4 | 12 | .182 |
| 4.05 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 4 | 3 | 1 | 3 | 6 | .240 |
| 2.13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 8 | 4 | 3 | 1 | 4 | 12 | .182 |
| 1.52 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 23.2 | 11 | 5 | 4 | 1 | 10 | 23 | .139 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 6 | .105 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 6 | .053 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 1 | 1 | 0 | 4 | 7 | .000 |
| 2.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2 | 0 | 8 | .160 |
| 1.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 0 | 3 | 9 | .238 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 0 | 2 | 10 | .100 |
| 4.05 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 4 | 3 | 1 | 3 | 6 | .240 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 4 | .176 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 9 | 0 | 0 | 0 | 2 | 15 | .191 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 0 | 1 | 2 | .174 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.06 | 6 | 2 | 0 | 0 | 11 | 11 | 0 | 67.2 | 36 | 11 | 8 | 3 | 21 | 73 | .154 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 7 | .217 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 6 | .105 |
| 0.87 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 31.0 | 12 | 4 | 3 | 0 | 14 | 40 | .118 |
| 2.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2 | 0 | 8 | .160 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 4 | .176 |
| 4.05 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 4 | 3 | 1 | 3 | 6 | .240 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 0 | 1 | 2 | .174 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .500 | .667 |
| 23 | 3 | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .348 | .375 | .609 | .984 |
| 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .120 | .120 | .120 | .240 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
| 21 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .375 | .333 | .708 |
| 51 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | .059 | .058 | .059 | .117 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 14 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .714 | 1.143 |
| 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | .057 | .057 | .057 | .114 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .500 | .857 | 1.000 | 1.857 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | .583 | .000 | .583 |
| 22 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 8 | 0 | 0 | .091 | .355 | .136 | .491 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | .097 | .152 | .097 | .248 |
| 30 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | .133 | .212 | .167 | .379 |
| 26 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .269 | .387 | .385 | .772 |
| 28 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | .250 | .323 | .429 | .751 |
| 27 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | .037 | .133 | .074 | .207 |
| 27 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | .074 | .074 | .074 | .148 |
| 21 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | .238 | .346 | .381 | .727 |
| 23 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .217 | .308 | .348 | .656 |
| 21 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | .095 | .208 | .238 | .446 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 152 | 3 | 21 | 6 | 0 | 3 | 3 | 15 | 4 | 48 | 0 | 0 | .138 | .234 | .237 | .471 |
| 82 | 7 | 15 | 4 | 0 | 0 | 7 | 6 | 1 | 25 | 1 | 0 | .183 | .244 | .232 | .476 |
| 43 | 7 | 4 | 3 | 0 | 0 | 7 | 2 | 0 | 18 | 1 | 0 | .093 | .130 | .163 | .293 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | .125 | .160 | .208 | .368 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 3 | 11 | 2 | 0 | 2 | 3 | 6 | 1 | 34 | 1 | 0 | .118 | .178 | .204 | .383 |
| 83 | 4 | 12 | 5 | 0 | 1 | 4 | 12 | 3 | 21 | 1 | 0 | .145 | .276 | .241 | .516 |
| 56 | 1 | 12 | 2 | 0 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | .214 | .267 | .250 | .517 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 234 | 11 | 36 | 10 | 0 | 3 | 10 | 21 | 5 | 73 | 2 | 0 | .154 | .238 | .235 | .473 |
Latest Videos
Tampa Bay Rays vs. Los Angeles Dodgers: Game Highlights
Shohei Ohtani belts a home run for the Dodgers
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 47 | 27 | .635 | - | W2 |
| San Diego | 37 | 35 | .514 | 9 | L2 |
| Arizona | 37 | 36 | .507 | 9.5 | L1 |
| San Francisco | 29 | 43 | .403 | 17 | W1 |
| Colorado | 28 | 46 | .378 | 19 | W1 |